ROCH VALLEY BODYWEAR FIT GUIDE | |||||||||
Order Childs Size | X Small (XS) | Small (S) | Medium (M) | Large (L) | X Large (XL) | ||||
Chest | 20 - 21 in | 22 - 23 in | 24 - 25 in | 26 - 28 in | 29 - 31 in | ||||
Waist | 19 - 20 in | 20 - 21 in | 21 - 23 in | 23 - 25 in | 26 - 28 in | ||||
Hips | 21 - 23 in | 23 - 25 in | 25 - 27 in | 27 - 29 in | 30 - 32 in | ||||
Girth | 35 - 38 in | 39 - 42 in | 43 - 46 in | 47 - 50 in | 50 - 53 in | ||||
Age | 2 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 13 | ||||
Roch Valley Size | 0 | 1 | 1B | 2 | 3A | ||||
Order Adults Size | Small (S) | Medium (L) | Large (L) | X Large (XL) | |||||
Bust | 32 - 34 in | 34 - 36 in | 36 - 38 in | 39 - 41 in | |||||
Waist | 24 - 26 in | 26 - 28 in | 28 - 30 in | 31 - 33 in | |||||
Hips | 35 - 37 in | 37 - 39 in | 39 - 41 in | 41 - 43 in | |||||
Girth | 57 - 59 in | 59 - 61 in | 61 - 63 in | 62 - 65 in | |||||
UK Dress Size (Female Garments) | 8 - 10 | 10 - 12 | 12 - 14 | 14- 16 | |||||
Roch Valley Size | 3 | 4 | 5 | 6 |
Total Order Value
|
Standard Delivery
|
Overnight Delivery*
|
Saturday or Sunday*
|
||
|
Postal/Courier Service
|
Click & Collect
|
Delivery to Dance School
|
DPD Courier
|
DPD Courier
|
£0 - £40
|
£3.95
|
Free
|
Free
|
£5.95
|
£7.95
|
Over £40
|
Free
|
Free
|
Free
|
£5.95
|
£7.95
|
Total Order Value
|
Zone 1
|
Zone 2 | Zone 3 |
Zone 4
|
Zone 5
|
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
£0 - £100
|
£6.95
|
£7.95
|
£7.95
|
£9.95
|
£14.95
|
Over £100
|
Free
|
Free
|
£7.95
|
£9.95
|
£29.95
|
Zone 1
|
Belgium, Czech Republic, Germany, Ireland, Netherlands, Luxembourg
|
Zone 2
|
Austria, Denmark, France, Hungary, Poland, Switzerland
|
Zone 3
|
Estonia, Italy, Latvia, Lithuania, Portugal, Slovakia, Slovenia, Spain, Sweden
|
Zone 4 | Croatia, Finland, Greece, Romania, Norway |
Zone 5 | Australia, Canada, Cyprus, Iceland, India, Japan, Kuwait, Malaysia, Malta, New Zealand, Oman, Russia, Serbia, Singapore, South Korea, Thailand, Turkey, Ukraine, USA |